In Custody of the Record-Plates
(A. K.)
| 1 LEHI I | 600 B.C. to | ? | |
| 2 NEPHI I | ? B.C. to | 546 | Son of Lehi |
| 3 JACOB | 546 B.C. to | ? | Bro. of Nephi |
| 4 ENOS | ? B.C. to | 422 | Son of Jacob |
| 5 JAROM | 422 B.C. to | 362 | Son of Enos |
| 6 OMNI | 362 B.C. to | 318 | Son of Jarom |
| 7 AMARON | 3l8 B.C. to | 280 | Son of Omni |
| 8 CHEMISH | 280 B.C. to | ? | Bro. of Amaron |
| 9 ABINADOM | ? B.C. to | ? | Son of Chemish |
| 10 AMALEKI | ? B.C. to | 200 | Son of Abinadom |
| 11 BENJAMIN | 200 B.C. to | 125 | Son of Mosiah I |
| 12 MOSIAH II | 125 B.C. to | 9l | Son of Benjamin |
| 13 ALMA II | 91 B.C. to | 73 | Son of Alma I |
| 14 HELAMAN II | 73 B.C. to | 57 | Son of Alma II |
| 15 SHIBLON | 57 B.C. to | 53 | Bro. of Hel. II |
| 16 HELAMAN III | 53 B.C. to | 39 | Son of Hel. II |
| 17 NEPHI II | 39 B.C. to | 1 | Son of Hel. III |
| 18 NEPHI III | 1 A.D. to | 34 | Son of Nephi II |
| 19 NEPHI IV | 34 A.D. to | 110 | Son of Nephi III |
| 20 AMOS I | 110 A.D. to | l94 | Son of Nephi IV |
| 21 AMOS II | 194 A.D. to | 306 | Son of Amos I |
| 21 AMOS II | 194 A.D. to | 306 | Son of Amos I |
| 22 AMMORON | 306 A.D. to | 320 | Bro. of Amos II |
| 23 MORMON III | 320 A.D. to | 385 | Son of Morm. II |
| 24 MORONI II | 385 A.D. to | 42l | Son of Morm. III |
It is evident that the 24 custodians were not in one line of descent, but rather in four separate families or lineal groups. Place the separating fences between: 10 and 11; 12 and 13; 22 and 23. In other words, Amaleki, Mosiah and Ammoron, did not hand the records dawn to lineal descendants, but stepped aside from their family lines. Obviously the four families are: 1, Lehi to Amaleki; 2, Benjamin to Mosiah II; 3, Alma II to Ammoron; 4, Mormon III to Moroni.
By Each Book of the Book of Mormon
(A. K.)
| Begins | Chapters contained | B.C./A.D. |
|---|
| Ether | 714 | 6 | 2200-600 B.C. | |
| 1 Nephi | 1 | 7 | 600-570 B.C. | |
| 2 Nephi | 77 | 15 | 588-545 B.C. | |
| Jacob | 166 | 5 | 545-483 B.C. | |
| Enos | 193 | 1 | 483-421 B.C. | |
| Jarom | 197 | 1 | 421-362 B.C. | |
| Omni | 199 | 1 | 362-130 B.C. | |
| Words of Mormon | 204 | 1 | 130 B.C. | |
| Mosiah | 207 | 13 | 130-91 B.C. | |
| Alma | 298 | 30 | 91-52 B.C. | |
| Helaman | 542 | 5 | 52-1 A.D. | |
| 3 Nephi | 600 | 14 | 1-35 A.D. | |
| 4 Nephi | 681 | 1 | 35-321 A.D. | |
| Moroni | 760 | 10 | 400-421 A.D. |